Science Applications International Corp
Institutional investors holding SAIC
No tracked superinvestors currently hold SAIC
Congressional data coming soon
No insider trades in the last 90 days
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 4, 2026 | Vincent P. Difronzo | Sell | $35K |
| Apr 4, 2026 | Vincent P. Difronzo | Sell | $20K |
| Apr 3, 2026 | Srinivas Attili | Buy | – |
| Apr 3, 2026 | Srinivas Attili | Sell | $29K |
| Apr 3, 2026 | Hilary Hageman | Buy | – |
| Apr 3, 2026 | Hilary Hageman | Sell | $69K |
| Apr 3, 2026 | Hilary Hageman | Sell | $60K |
| Apr 3, 2026 | Kathleen T. Mccarthy | Buy | – |
| Apr 3, 2026 | Prabu Natarajan | Buy | – |
| Apr 3, 2026 | Prabu Natarajan | Sell | $90K |
| Apr 3, 2026 | Prabu Natarajan | Sell | $79K |
| Apr 3, 2026 | James Reagan | Buy | – |
Congressional trade data is being sourced and will appear here shortly.