Institutional investors holding SCHW
| Investor | Weight | Quarter |
|---|---|---|
| John Armitage | 6.81% | 2022Q4 |
| Francois Rochon | 5.29% | 2026Q1 |
| Yacktman Asset Management | 4.89% | 2026Q1 |
| Dodge & Cox | 3.87% | 2026Q1 |
| Viking Global Investors | 3.86% | 2026Q1 |
| Ruane Cunniff | 3.50% | 2017Q4 |
| Bill Nygren | 2.73% | 2026Q1 |
| Polen Capital Management | 2.06% | 2009Q2 |
| Triple Frond Partners | 1.54% | 2020Q1 |
| Lee Ainslie | 1.34% | 2025Q4 |
| David Katz | 1.25% | 2016Q4 |
| Kenneth Fisher | 0.71% | 2026Q1 |
| Thomas Gayner | 0.56% | 2007Q3 |
| First Eagle Investment Management | 0.52% | 2024Q4 |
| Ariel Investments | 0.42% | 2026Q1 |
| Mairs & Power | 0.24% | 2026Q1 |
| Christopher Davis | 0.13% | 2026Q1 |
| Hillman Capital Management | 0.12% | 2020Q4 |
| Meridian / ArrowMark | 0.04% | 2026Q1 |
| Greenhaven Associates | 0.02% | 2026Q1 |
| Glenn Greenberg | 0.01% | 2023Q1 |
Congressional data coming soon
21
Total trades
$13.5M
Volume
12
Buys
5
Sells
Last trade: May 26, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.