S&P Global Inc.
Institutional investors holding SPGI
| Investor | Weight | Quarter |
|---|---|---|
| Chris Hohn | 13.22% | 2026Q1 |
| Pat Dorsey | 7.54% | 2026Q1 |
| William Von Mueffling | 4.37% | 2026Q1 |
| David Rolfe | 2.84% | 2026Q1 |
| Stephen Mandel | 2.49% | 2019Q3 |
| Daniel Loeb | 1.82% | 2024Q1 |
| Li Lu | 1.61% | 2026Q1 |
| John Armitage | 1.28% | 2020Q1 |
| Robert Olstein | 1.25% | 2026Q1 |
| Triple Frond Partners | 0.86% | 2020Q3 |
| Wallace Weitz | 0.21% | 2026Q1 |
| Christopher Davis | 0.12% | 2017Q3 |
| Lindsell Train | 0.10% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Jensen Investment Management | 0.01% | 2016Q3 |
| First Eagle Investment Management | 0.01% | 2022Q3 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q1 |
| Glenn Greenberg | 0.00% | 2025Q4 |
Congressional data coming soon
4
Total trades
$2.1M
Volume
4
Buys
0
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Catherine R Clay | Buy | $1.1M |
| May 1, 2026 | Firdaus Bhathena | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| May 1, 2026 |
| Firdaus Bhathena |
| Buy |
| – |
| Apr 29, 2026 | Martina Cheung | Buy | $998K |