Institutional investors holding TEL
| Investor | Weight | Quarter |
|---|---|---|
| Triple Frond Partners | 9.75% | 2009Q1 |
| Dodge & Cox | 1.69% | 2026Q1 |
| Bill Nygren | 0.78% | 2026Q1 |
| David Katz | 0.63% | 2026Q1 |
| Richard Pzena | 0.41% | 2026Q1 |
| Christopher Davis | 0.20% | 2009Q1 |
| David Einhorn | 0.19% | 2008Q2 |
| First Eagle Investment Management | 0.03% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
3
Total trades
$4.2M
Volume
0
Buys
2
Sells
Last trade: Apr 8, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.