Institutional investors holding TELXXXX
| Investor | Weight | Quarter |
|---|---|---|
| David Katz | 1.71% | 2024Q2 |
| Dodge & Cox | 1.42% | 2024Q2 |
| Richard Pzena | 1.38% | 2024Q2 |
| Alex Roepers | 1.33% | 2011Q2 |
| Bill Nygren | 1.02% | 2024Q2 |
| Daniel Loeb | 0.98% | 2021Q3 |
| Christopher Davis | 0.29% | 2009Q3 |
| First Eagle Investment Management | 0.04% | 2024Q2 |
| Donald Smith & Co | 0.03% | 2009Q4 |
| Ruane Cunniff | 0.01% | 2012Q3 |
| Greenhaven Associates | 0.01% | 2014Q3 |
| Kenneth Fisher | 0.00% | 2024Q2 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.