TARGET CORP
Institutional investors holding TGT
| Investor | Weight | Quarter |
|---|---|---|
| Bill Ackman | 7.62% | 2010Q4 |
| David Einhorn | 4.91% | 2009Q1 |
| Valley Forge Capital Management | 1.73% | 2009Q3 |
| David Katz | 1.60% | 2026Q1 |
| Robert Olstein | 1.23% | 2026Q1 |
| Hillman Capital Management | 0.95% | 2013Q4 |
| Viking Global Investors | 0.94% | 2006Q1 |
| Nelson Peltz | 0.72% | 2008Q2 |
| Mairs & Power | 0.21% | 2026Q1 |
| Bruce Berkowitz | 0.16% | 2025Q4 |
| Richard Pzena | 0.15% | 2026Q1 |
| David Tepper | 0.13% | 2005Q4 |
| First Eagle Investment Management | 0.03% | 2017Q4 |
| Bill Nygren | 0.02% | 2003Q1 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Dodge & Cox | 0.01% | 2026Q1 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Christopher Davis | 0.00% | 2011Q4 |
| Jensen Investment Management | 0.00% | 2018Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Bill & Melinda Gates Foundation | 0.00% | 2023Q3 |
Congressional data coming soon
15
Total trades
$4.1M
Volume
8
Buys
7
Sells
Last trade: Apr 7, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 7, 2026 | Brian C Cornell | Buy | – |
| Apr 7, 2026 | Brian C Cornell | Sell | $2.6M |
Congressional trade data is being sourced and will appear here shortly.
| Apr 7, 2026 |
| Michael J Fiddelke |
| Buy |
| – |
| Apr 7, 2026 | Michael J Fiddelke | Sell | $620K |
| Apr 7, 2026 | Melissa K Kremer | Buy | – |
| Apr 7, 2026 | Melissa K Kremer | Sell | $373K |
| Apr 7, 2026 | Matthew A Liegel | Buy | – |
| Apr 7, 2026 | Matthew A Liegel | Sell | $50K |
| Apr 7, 2026 | Pratabkumar Vemana | Buy | – |
| Apr 7, 2026 | Lisa R Roath | Buy | – |
| Apr 7, 2026 | Lisa R Roath | Sell | $91K |
| Apr 7, 2026 | Cara A Sylvester | Buy | – |
| Apr 7, 2026 | Cara A Sylvester | Sell | $239K |
| Apr 7, 2026 | Pratabkumar Vemana | Sell | $141K |
| Apr 1, 2026 | Stephen B Bratspies | Buy | – |