T-Mobile US, Inc.
Institutional investors holding TMUS
| Investor | Weight | Quarter |
|---|---|---|
| Daniel Loeb | 2.12% | 2023Q3 |
| Viking Global Investors | 1.74% | 2026Q1 |
| Stephen Mandel | 1.08% | 2018Q1 |
| John Armitage | 0.77% | 2021Q3 |
| Dodge & Cox | 0.71% | 2026Q1 |
| Warren Buffett | 0.40% | 2025Q1 |
| First Eagle Investment Management | 0.11% | 2018Q1 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2019Q2 |
| Bill Nygren | 0.00% | 2023Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2026Q1 |
Congressional data coming soon
2
Total trades
$1.0M
Volume
1
Buys
1
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Andre Almeida | Buy | $1.0M |
| May 1, 2026 | Daniel James Drobac | Sell | $7K |
Congressional trade data is being sourced and will appear here shortly.