United Airlines Holdings, Inc.
Institutional investors holding UAL
| Investor | Weight | Quarter |
|---|---|---|
| Bill Miller | 2.74% | 2023Q1 |
| Samantha McLemore | 2.46% | 2026Q1 |
| David Tepper | 0.69% | 2015Q4 |
| Warren Buffett | 0.40% | 2020Q1 |
| Meridian / ArrowMark | 0.30% | 2011Q4 |
| Donald Smith & Co | 0.17% | 2011Q2 |
| Lee Ainslie | 0.03% | 2025Q4 |
| Chase Coleman | 0.01% | 2018Q1 |
| Kenneth Fisher | 0.00% | 2025Q4 |
Congressional data coming soon
2
Total trades
$0
Volume
2
Buys
0
Sells
Last trade: May 20, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 20, 2026 | Rosalind G Brewer | Buy | – |
| Mar 31, 2026 | Rosalind G Brewer | Buy | – |
Congressional trade data is being sourced and will appear here shortly.