Institutional investors holding ULXXXX
| Investor | Weight | Quarter |
|---|---|---|
| David Katz | 1.09% | 2023Q2 |
| Kenneth Fisher | 0.48% | 2025Q3 |
| Tweedy Browne Co. | 0.32% | 2025Q3 |
| William Von Mueffling | 0.16% | 2012Q2 |
| First Eagle Investment Management | 0.08% | 2025Q3 |
| Polen Capital Management | 0.04% | 2024Q4 |
| Bill & Melinda Gates Foundation | 0.01% | 2023Q3 |
| Bill Nygren | 0.00% | 2025Q1 |
| Sarah Ketterer | 0.00% | 2024Q4 |
| Dodge & Cox | 0.00% | 2025Q3 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.