UNITED PARCEL SERVICE INC
Institutional investors holding UPS
| Investor | Weight | Quarter |
|---|---|---|
| Polen Capital Management | 5.26% | 2006Q4 |
| Viking Global Investors | 4.72% | 2023Q4 |
| Greenhaven Associates | 3.74% | 2015Q4 |
| Bill Miller | 3.06% | 2026Q1 |
| Thomas Gayner | 2.71% | 2007Q3 |
| Harry Burn | 2.40% | 2026Q1 |
| Hillman Capital Management | 1.52% | 2026Q1 |
| Robert Olstein | 1.12% | 2026Q1 |
| David Tepper | 0.23% | 2005Q4 |
| Bill & Melinda Gates Foundation | 0.16% | 2025Q2 |
| Tweedy Browne Co. | 0.12% | 2026Q1 |
| David Katz | 0.06% | 2021Q1 |
| Jensen Investment Management | 0.02% | 2025Q3 |
| Mairs & Power | 0.02% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2017Q3 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2010Q4 |
| Warren Buffett | 0.00% | 2023Q2 |
| Dodge & Cox | 0.00% | 2023Q1 |
| Christopher Davis | 0.00% | 2016Q2 |
Congressional data coming soon
12
Total trades
$413K
Volume
6
Buys
3
Sells
Last trade: May 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 15, 2026 | Norman M. Brothers Jr | Option | – |
| May 15, 2026 | Norman M. Brothers Jr | Sell | $112K |
Congressional trade data is being sourced and will appear here shortly.
| May 15, 2026 |
| Nando Cesarone |
| Option |
| – |
| May 15, 2026 | Nando Cesarone | Sell | $159K |
| May 15, 2026 | Brian M Dykes | Option | – |
| May 15, 2026 | Brian M Dykes | Sell | $141K |
| May 7, 2026 | Rodney C Adkins | Buy | – |
| May 7, 2026 | Eva C Boratto | Buy | – |
| May 7, 2026 | Kevin P Clark | Buy | – |
| May 6, 2026 | Norman M. Brothers Jr | Buy | – |
| May 6, 2026 | Nando Cesarone | Buy | – |
| May 6, 2026 | Brian M Dykes | Buy | – |