UNITED RENTALS, INC.
Institutional investors holding URI
| Investor | Weight | Quarter |
|---|---|---|
| David Rolfe | 4.01% | 2025Q4 |
| David Tepper | 1.11% | 2015Q4 |
| Torray Funds | 0.08% | 2025Q4 |
| Jensen Investment Management | 0.03% | 2025Q4 |
| Kenneth Fisher | 0.02% | 2025Q4 |
| First Eagle Investment Management | 0.00% | 2025Q4 |
Congressional data coming soon
1
Total trades
$37K
Volume
1
Buys
0
Sells
Last trade: Mar 31, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 31, 2026 | Marc A Bruno | Buy | $37K |
Congressional trade data is being sourced and will appear here shortly.