Vinci Compass Investments Ltd.
Institutional investors holding VINP
No tracked superinvestors currently hold VINP
Congressional data coming soon
21
Total trades
$748K
Volume
0
Buys
21
Sells
Last trade: Apr 13, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 13, 2026 | Fernando Lovisotto | Sell | $55K |
| Apr 13, 2026 | Fernando Lovisotto | Sell | $42K |
| Apr 13, 2026 | Sergio Passos Ribeiro | Sell | $20K |
| Apr 13, 2026 | Sergio Passos Ribeiro | Sell | $15K |
| Apr 13, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $68K |
| Apr 13, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $66K |
| Apr 10, 2026 | Fernando Lovisotto | Sell | $8K |
| Apr 10, 2026 | Sergio Passos Ribeiro | Sell | $3K |
| Apr 10, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $8K |
| Apr 8, 2026 | Fernando Lovisotto | Sell | $56K |
| Apr 8, 2026 | Fernando Lovisotto | Sell | $58K |
| Apr 8, 2026 | Sergio Passos Ribeiro | Sell | $20K |
| Apr 8, 2026 | Sergio Passos Ribeiro | Sell | $21K |
| Apr 8, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $84K |
| Apr 8, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $85K |
| Apr 6, 2026 | Fernando Lovisotto | Sell | $43K |
| Apr 6, 2026 | Fernando Lovisotto | Sell | $13K |
| Apr 6, 2026 | Sergio Passos Ribeiro | Sell | $15K |
| Apr 6, 2026 | Sergio Passos Ribeiro | Sell | $5K |
| Apr 6, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $62K |
| Apr 6, 2026 | Bruno Augusto Sacchi Zaremba | Sell | $882 |
Congressional trade data is being sourced and will appear here shortly.