Institutional investors holding VODXXXX
| Investor | Weight | Quarter |
|---|---|---|
| David Einhorn | 0.74% | 2013Q4 |
| Dodge & Cox | 0.59% | 2013Q4 |
| Mason Hawkins | 0.58% | 2013Q4 |
| Viking Global Investors | 0.58% | 2006Q3 |
| First Eagle Investment Management | 0.19% | 2013Q4 |
| Bruce Berkowitz | 0.09% | 2011Q3 |
| Francis Chou | 0.06% | 2011Q2 |
| Tweedy Browne Co. | 0.01% | 2012Q4 |
| Kenneth Fisher | 0.01% | 2013Q4 |
| Bill Nygren | 0.00% | 2010Q4 |
| Christopher Davis | 0.00% | 2007Q2 |
| Jensen Investment Management | 0.00% | 2008Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.