Institutional investors holding XOM
| Investor | Weight | Quarter |
|---|---|---|
| First Eagle Investment Management | 1.64% | 2025Q4 |
| Kenneth Fisher | 1.29% | 2025Q4 |
| Kahn Brothers Group | 0.43% | 2025Q4 |
| Thomas Russo | 0.25% | 2025Q4 |
| Richard Pzena | 0.24% | 2025Q4 |
| Hillman Capital Management | 0.24% | 2025Q4 |
| Mairs & Power | 0.10% | 2025Q4 |
| David Katz | 0.05% | 2025Q4 |
| Bill Nygren | 0.00% | 2025Q4 |
| Dodge & Cox | 0.00% | 2025Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.