Zai Lab Ltd
Institutional investors holding ZLAB
No tracked superinvestors currently hold ZLAB
Congressional data coming soon
21
Total trades
$916K
Volume
4
Buys
5
Sells
Last trade: Mar 4, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Mar 4, 2026 | Rafael Amado | Sell | $202K |
| Mar 4, 2026 | Rafael Amado | Option | – |
| Mar 4, 2026 | Rafael Amado | Option | – |
| Mar 4, 2026 | Rafael Amado | Buy | – |
| Mar 4, 2026 | Yajing Chen | Sell | $106K |
| Mar 4, 2026 | Yajing Chen | Option | – |
| Mar 4, 2026 | Yajing Chen | Option | – |
| Mar 4, 2026 | Yajing Chen | Option | – |
| Mar 4, 2026 | Yajing Chen | Buy | – |
| Mar 4, 2026 | Ying Du | Sell | $114K |
| Mar 4, 2026 | Ying Du | Option | – |
| Mar 4, 2026 | Ying Du | Option | – |
| Mar 4, 2026 | Ying Du | Option | – |
| Mar 4, 2026 | Ying Du | Buy | – |
| Mar 4, 2026 | Frazor Titus Edmondson III | Sell | $86K |
| Mar 4, 2026 | Frazor Titus Edmondson III | Option | – |
| Mar 4, 2026 | Frazor Titus Edmondson III | Option | – |
| Mar 4, 2026 | Frazor Titus Edmondson III | Option | – |
| Mar 4, 2026 | Frazor Titus Edmondson III | Option | – |
| Mar 4, 2026 | Frazor Titus Edmondson III | Buy | – |
Congressional trade data is being sourced and will appear here shortly.